|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Portable Meter Tester | Current Input: | Clamp CT Input |
|---|---|---|---|
| Phase Number: | Three | Accuracy: | 0.2% |
| Display: | 7 Inch Color LCD | Input Channel: | 2 |
| Highlight: | portable test equipment,portable energy meter test equipment,portable reference standard meter class0.2 |
||
Three Phase Portable Reference Standard Meter field meter calibrator class0.2
KE7308B Three Phase Portable Reference Standard Meter
Accuracy : 0.05, Test method: Clamp CT input. KE7308B is designed to be compact, which is convenient for on-site test. And it can be used to test the error of three phase energy meters and field electrical parameters of power grid. With a IP67 protection level, it can be used in many harsh condition.
Functions and features:
Technical parameters:
| KE7308B | |||
| Voltage measurement | |||
| Current range(clamp input) | 20A, 100A, 200A, 500A,1000A | ||
| Accuracy | ±0.2% | ||
| Harmonics | 2nd- 51st | ||
| Current measurement | |||
| Voltage range | 3 x (10V – 480V) | ||
| Accuracy | ±0.2% | ||
| Harmonics | 2nd- 51st | ||
| Power measurement | |||
| Active power | ±0.05% | ||
| Reactive power | ±0.2% | ||
| Energy measurement | |||
| Active energy | ±0.05% | ||
| Reactive energy | ±0.2% | ||
| Phase measurement | |||
| Phase range | 0 -- 360° | ||
| Accuracy | ±0.1° | ||
| Frequency measurement | |||
| Frequency range | 45Hz – 65Hz | ||
| Accuracy | ±0.05Hz | ||
| Pulse output | |||
| Low frequency output(CL) | 36000imp / kWh | ||
| Pulse input | |||
| Input channel | 2 | ||
| Input frequency | Max. 100Hz | ||
| Others | |||
| Power supply |
Build-in rechargeable battery, external power supply, power through the tested terminal
|
||
| Dimensions | 323mm×275mm×135mm | ||
| Weight | 3.5kg | ||
Tel: 86-20-6222-0193
Fax: 86-20-6222-0182