Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable Power Source | Phase Number: | Single |
---|---|---|---|
Output Power: | Max. 150VA | Frequency: | 45Hz - 65Hz |
Voltage Output: | 0 V - 264 V | Current Output: | 1mA – 120A |
Highlight: | portable power supply,desktop power supply,264 Volt Portable Power Source |
Single Phase Portable Power Source with wide output range 120A 264V
KE7002 single phase portable power source
KE7002 is equipped with advanced digital technique, computer technology and modular design to meet the various demands of customers. Can output voltage 0 - 264V and current 10mA - 120A steadily. It could be used for electric power company, meter manufacturing company, institutes of metrology as common metering instrument to test the single phase energy meters, power meters, voltmeters, ampere meters, and power frequency phase meters etc.
Product Features:
Technical index:
Voltage output | ||
Output range (P-N) | 0V – 264V | |
Output power | Max. 150VA | |
Resolution | 4mV | |
Stability | ≤ ± 0.03%/ 150 s | |
Load regulation rate | ≤ ± 0.01% | |
Distortion factor | ≤ ± 0.2% (linear resistance load) | |
Current output | ||
Output range | 1mA – 120A | |
Output power | Max. 150VA | |
Resolution | 0.02mA | |
Stability | ≤ ± 0.03% / 150 s | |
Load regulation rate | ≤ ± 0.01% | |
Distortion factor | ≤ ± 0.2% (linear resistance load) | |
Phase output | ||
Output range | 0 -- 360° | |
Resolution | ± 0.001° | |
Frequency output | ||
Output range | 45Hz – 65Hz | |
Resolution | ± 0.0001Hz | |
Harmonics output | 2nd – 21st free programmable | |
Physical description | ||
Dimensions (H x W x D) | 246 x 155 x 400mm (instrument) | |
425 x 195 x 510 mm (case) | ||
Weight | instrument | 13.4kg |
With all accessory | 19kg |
Tel: 86-20-6222-0193
Fax: 86-20-6222-0182