|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Multi-secondaries Voltage Transformer | Ratio Error Of Between Secondaries: | ± 0.02% |
|---|---|---|---|
| Ratio Error Of Primary To Secondary: | ± 0.25% | Warranty: | 12 Months |
| Ratio: | 1:1 | Voltage Range: | 200V - 300V |
| Highlight: | high frequency isolation transformer,high voltage isolation transformer,accuracy 0.02 voltage isolation transformer |
||
Voltage Isolation Transformer ratio 1:1 multiple secondary windings accuracy 0.02
KE6201 Multi-secondary voltage isolation transformer (MSVT)
KE6201 is often used together with meter test bench to do energy meter calibration.
| KE6201 | ||
| Number of secondary winding | 1 -- 100 | |
| Voltage range | 200V – 300V | |
| Ratio error of primary to secondary | ± 0.25% | |
| Ratio error of between secondaries | ± 0.02% | |
| Phase error of between secondaries | ± 0.02º | |
| Ratio | 1:1 | |
| Frequency range | 45Hz – 65Hz | |
| Power output ( each winding) | 6VA | |
Tel: 86-20-6222-0193
Fax: 86-20-6222-0182