|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Portable RSM | Communication: | RS232 |
|---|---|---|---|
| Voltage Range: | 3 X (10V - 480V) | Harmonic Measurement: | 2nd- 51st |
| Phase: | Three | Accuracy: | 0.3% |
| Highlight: | portable meter tester,electric meter calibration,self calibration energy meter calibrator |
||
| KE7301 | |||
| Voltage measurement | |||
| Voltage range | 10V – 480V | ||
| Accuracy | ±0.1% | ||
| Harmonics | 2nd- 51st | ||
| Current measurement (clamp CT input) | |||
| Current range | 10A, 20A, 100A, 500A, 1000A | ||
| Accuracy | ±0.3% | ||
| Harmonics | 2nd- 51st | ||
| Power measurement | |||
| Active power | ±0.3% | ||
| Reactive power | ±0.3% | ||
| Energy measurement | |||
| Active energy | ±0.3% | ||
| Reactive energy | ±0.3% | ||
| Phase measurement | |||
| Phase range | 0 -- 360° | ||
| Accuracy | ±0.1° | ||
| Frequency measurement | |||
| Frequency range | 45Hz – 65Hz | ||
| Accuracy | ±0.05Hz | ||
| Pulse output | |||
| Low frequency output(CL) | 3600imp / kWh | ||
| Pulse input | |||
| Input channel | 1 | ||
| Input frequency | Max. 100Hz | ||
| Others | |||
| Power supply | Powered by external source or tested terminal | ||
| Dimensions | 190mm×140mm×50mm | ||
| Weight | 1.3kg | ||
![]()
Tel: 86-20-6222-0193
Fax: 86-20-6222-0182