| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Portable Meter Tester | Current Input Method: | Clamp CT & Terminal | 
|---|---|---|---|
| Frequency: | 45Hz - 65Hz | Harmonic Measurement: | 2nd- 39th | 
| Phase: | Single | Material: | Plastic & Rubber | 
| Highlight: | portable test equipment,portable reference standard meter,Portable Meter Tester Class 0.3 | ||
On - Site Portable Meter Tester Class 0.3 Single Phase Meter Calibration 100A Clamp
KE7202 Portable Single Phase Reference Standard Meter
Accuracy : 0.3, Test method: clamp CT input. It's light and small, making it convenient for on-site test, and can be used to test the error of single phase energy meters and field electrical parameters of power grid.
Functions:
Technical index:
| Voltage measurement | Voltage range | 20V – 265V | 
| Accuracy | ±0.3% (40V – 500V) | |
| Harmonics | 2nd- 39th | |
| Current measurement  | Current range | 100A, 500A, 1000A | 
| Accuracy | ±0.3% (5A, 100A, ±0.5% (others) | |
| Harmonics | 2nd- 39th | |
| Power measurement(accuracy) | Active power | ±0.3% (5A, 100A), ±0.5% (others) | 
| Reactive power | ±0.5% | |
| Energy measurement(accuracy) | Active energy | ±0.3% (5A, 100A), ±0.5% (others) | 
| Reactive energy | ±0.5% | |
| Phase measurement | Phase range | 0° -- 360° | 
| Accuracy | ±0.1° | |
| Frequency measurement | 45Hz-65Hz | 45Hz-- 65Hz | 
| ±0.001Hz | ±0.05Hz | |
| Pulse output | Low frequency output(CH) | 1000imp / kWh | 
| Pulse input | Input channel | 1 | 
| Input frequency | Max. 100Hz | |
| Others | Power supply | external power supply (45V –420V) | 
| Temperature | -10°C -- +40°C | |
| Humidity | 45% -- 75%RH | |
| Dimension | 190mm×140mm×50mm | |
| Weight | 1.3kg | 

Tel: 86-20-6222-0193
Fax: 86-20-6222-0182